Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
82
Unique Enemy Types
3
Last Drop
43d ago
8/3/2026, 10:46:43 AM
First Drop
74d ago
7/3/2026, 5:26:33 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
82 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
43d ago 8/3/2026, 10:46:43 AM | Nubi Goat | T2 | Common | N 3906, E 4690 | Solmere (R8) |
43d ago 8/3/2026, 10:46:19 AM | Nubi Goat | T2 | Common | N 3902, E 4702 | Solmere (R8) |
43d ago 8/3/2026, 10:44:40 AM | Nubi Goat | T2 | Common | N 3877, E 4711 | Solmere (R8) |
43d ago 8/3/2026, 10:42:25 AM | Nubi Goat | T2 | Common | N 3857, E 4732 | Solmere (R8) |
43d ago 8/3/2026, 10:41:26 AM | Nubi Goat | T2 | Common | N 3812, E 4745 | Solmere (R8) |
43d ago 8/3/2026, 10:40:41 AM | Nubi Goat | T2 | Common | N 3834, E 4746 | Solmere (R8) |
43d ago 8/3/2026, 10:40:14 AM | Nubi Goat | T2 | Common | N 3832, E 4732 | Solmere (R8) |
43d ago 8/3/2026, 10:39:39 AM | Nubi Goat | T2 | Common | N 3849, E 4729 | Solmere (R8) |
43d ago 8/3/2026, 10:39:10 AM | Nubi Goat | T2 | Common | N 3835, E 4742 | Solmere (R8) |
43d ago 8/3/2026, 10:36:49 AM | Nubi Goat | T2 | Common | N 3816, E 4775 | Solmere (R8) |
43d ago 8/3/2026, 10:36:19 AM | Nubi Goat | T2 | Common | N 3802, E 4796 | Solmere (R8) |
43d ago 8/3/2026, 10:34:42 AM | Nubi Goat | T2 | Common | N 3763, E 4809 | Solmere (R8) |
44d ago 8/2/2026, 12:06:37 PM | Jakyl | T1 | Common | N 3820, E 4754 | Solmere (R8) |
47d ago 7/30/2026, 5:20:09 PM | Jakyl | T1 | Common | N 3784, E 4778 | Solmere (R8) |
49d ago 7/28/2026, 6:55:22 AM | Jakyl | T1 | Common | N 3817, E 4758 | Solmere (R8) |
52d ago 7/25/2026, 10:21:00 PM | Jakyl | T1 | Common | N 3870, E 4738 | Solmere (R8) |
52d ago 7/25/2026, 10:19:18 PM | Jakyl | T1 | Common | N 3793, E 4774 | Solmere (R8) |
52d ago 7/25/2026, 8:22:26 PM | Jakyl | T1 | Common | N 3813, E 4740 | Solmere (R8) |
52d ago 7/25/2026, 8:21:55 PM | Jakyl | T1 | Common | N 3819, E 4741 | Solmere (R8) |
52d ago 7/25/2026, 8:03:17 PM | Jakyl | T1 | Common | N 4204, E 4705 | Solmere (R8) |
52d ago 7/25/2026, 8:01:41 PM | Jakyl | T1 | Common | N 4204, E 4714 | Solmere (R8) |
52d ago 7/25/2026, 8:01:19 PM | Jakyl | T1 | Common | N 4204, E 4714 | Solmere (R8) |
52d ago 7/25/2026, 8:01:02 PM | Jakyl | T1 | Common | N 4203, E 4714 | Solmere (R8) |
52d ago 7/25/2026, 7:59:27 PM | Jakyl | T1 | Common | N 4204, E 4710 | Solmere (R8) |
52d ago 7/25/2026, 7:58:59 PM | Jakyl | T1 | Common | N 4204, E 4710 | Solmere (R8) |
52d ago 7/25/2026, 7:57:38 PM | Jakyl | T1 | Common | N 4200, E 4723 | Solmere (R8) |
52d ago 7/25/2026, 7:57:19 PM | Jakyl | T1 | Common | N 4201, E 4724 | Solmere (R8) |
52d ago 7/25/2026, 7:55:42 PM | Jakyl | T1 | Common | N 4150, E 4719 | Solmere (R8) |
52d ago 7/25/2026, 7:48:16 PM | Jakyl | T1 | Common | N 3946, E 4883 | Solmere (R8) |
52d ago 7/25/2026, 7:41:52 PM | Jakyl | T1 | Common | N 4118, E 4779 | Solmere (R8) |
52d ago 7/25/2026, 5:59:44 PM | Jakyl | T1 | Common | N 3983, E 4591 | Solmere (R8) |
52d ago 7/25/2026, 5:58:12 PM | Jakyl | T1 | Common | N 3982, E 4589 | Solmere (R8) |
52d ago 7/25/2026, 5:57:43 PM | Jakyl | T1 | Common | N 3981, E 4591 | Solmere (R8) |
52d ago 7/25/2026, 5:57:27 PM | Jakyl | T1 | Common | N 3982, E 4590 | Solmere (R8) |
52d ago 7/25/2026, 5:56:50 PM | Jakyl | T1 | Common | N 3986, E 4591 | Solmere (R8) |
52d ago 7/25/2026, 5:56:37 PM | Jakyl | T1 | Common | N 3986, E 4591 | Solmere (R8) |
52d ago 7/25/2026, 5:54:25 PM | Jakyl | T1 | Common | N 3986, E 4597 | Solmere (R8) |
52d ago 7/25/2026, 5:54:06 PM | Jakyl | T1 | Common | N 3986, E 4596 | Solmere (R8) |
52d ago 7/25/2026, 5:53:45 PM | Jakyl | T1 | Common | N 3987, E 4596 | Solmere (R8) |
52d ago 7/25/2026, 5:52:22 PM | Jakyl | T1 | Common | N 3986, E 4603 | Solmere (R8) |
52d ago 7/25/2026, 5:50:28 PM | Jakyl | T1 | Common | N 3990, E 4601 | Solmere (R8) |
52d ago 7/25/2026, 7:59:17 AM | Sagi Bird | T1 | Common | N 3957, E 4761 | Solmere (R8) |
52d ago 7/25/2026, 7:58:45 AM | Sagi Bird | T1 | Common | N 3984, E 4739 | Solmere (R8) |
52d ago 7/25/2026, 7:58:27 AM | Sagi Bird | T1 | Common | N 3977, E 4745 | Solmere (R8) |
52d ago 7/25/2026, 7:57:36 AM | Sagi Bird | T1 | Common | N 3961, E 4718 | Solmere (R8) |
52d ago 7/25/2026, 7:56:56 AM | Sagi Bird | T1 | Common | N 3987, E 4704 | Solmere (R8) |
52d ago 7/25/2026, 7:56:16 AM | Sagi Bird | T1 | Common | N 3965, E 4727 | Solmere (R8) |
52d ago 7/25/2026, 7:55:26 AM | Sagi Bird | T1 | Common | N 3989, E 4717 | Solmere (R8) |
52d ago 7/25/2026, 7:54:24 AM | Sagi Bird | T1 | Common | N 3963, E 4734 | Solmere (R8) |
52d ago 7/25/2026, 7:53:38 AM | Sagi Bird | T1 | Common | N 3967, E 4705 | Solmere (R8) |
Page 1 of 2