Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
854
Unique Enemy Types
17
Last Drop
46d ago
9/20/2026, 6:43:04 PM
First Drop
164d ago
5/25/2026, 5:07:43 PM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
854 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
46d ago 9/20/2026, 6:43:04 PM | Drone | T1 | Common | N 4409, E 5120 | Solmere (R8) |
46d ago 9/20/2026, 6:40:57 PM | Skitch | T1 | Common | N 4441, E 5115 | Solmere (R8) |
46d ago 9/20/2026, 6:37:49 PM | Skitch | T1 | Common | N 4459, E 5125 | Solmere (R8) |
46d ago 9/20/2026, 6:21:10 PM | Drone | T1 | Common | N 4551, E 5104 | Solmere (R8) |
46d ago 9/20/2026, 5:23:39 PM | Drone | T1 | Common | N 4543, E 5044 | Solmere (R8) |
46d ago 9/20/2026, 5:14:52 PM | Drone | T1 | Common | N 4588, E 5018 | Solmere (R8) |
46d ago 9/20/2026, 4:53:28 PM | Drone | T1 | Common | N 4817, E 4865 | Solmere (R8) |
46d ago 9/20/2026, 4:46:02 PM | Skitch | T1 | Common | N 4770, E 4864 | Solmere (R8) |
46d ago 9/20/2026, 4:44:44 PM | Drone | T1 | Common | N 4738, E 4887 | Solmere (R8) |
46d ago 9/20/2026, 4:36:12 PM | Drone | T1 | Common | N 4703, E 4889 | Solmere (R8) |
46d ago 9/20/2026, 8:14:57 AM | Drone | T1 | Common | N 4521, E 4872 | Solmere (R8) |
46d ago 9/20/2026, 7:58:02 AM | Drone | T1 | Common | N 4413, E 5081 | Solmere (R8) |
47d ago 9/20/2026, 4:20:38 AM | Skitch | T1 | Common | N 4216, E 4983 | Solmere (R8) |
47d ago 9/20/2026, 4:15:00 AM | Drone | T1 | Common | N 4243, E 4966 | Solmere (R8) |
47d ago 9/20/2026, 3:47:43 AM | Skitch | T1 | Common | N 4385, E 4962 | Solmere (R8) |
47d ago 9/20/2026, 3:46:59 AM | Drone | T1 | Common | N 4382, E 4964 | Solmere (R8) |
47d ago 9/20/2026, 3:41:30 AM | Drone | T1 | Common | N 4439, E 4930 | Solmere (R8) |
47d ago 9/20/2026, 3:36:46 AM | Drone | T1 | Common | N 4401, E 5011 | Solmere (R8) |
47d ago 9/20/2026, 3:34:04 AM | Drone | T1 | Common | N 4407, E 5091 | Solmere (R8) |
47d ago 9/19/2026, 6:31:01 PM | Drone | T1 | Common | N 4564, E 5008 | Solmere (R8) |
47d ago 9/19/2026, 4:51:21 PM | Drone | T1 | Common | N 4501, E 5046 | Solmere (R8) |
47d ago 9/19/2026, 4:48:50 PM | Drone | T1 | Common | N 4491, E 5057 | Solmere (R8) |
47d ago 9/19/2026, 4:38:55 PM | Drone | T1 | Common | N 4452, E 5054 | Solmere (R8) |
47d ago 9/19/2026, 4:15:05 PM | Drone | T1 | Common | N 4404, E 5089 | Solmere (R8) |
47d ago 9/19/2026, 4:14:42 PM | Drone | T1 | Common | N 4404, E 5088 | Solmere (R8) |
51d ago 9/16/2026, 1:05:22 AM | Male Cervus | T3 | Uncommon | N 3412, E 5024 | Solmere (R8) |
51d ago 9/16/2026, 1:04:46 AM | Female Cervus | T3 | Common | N 3375, E 5078 | Solmere (R8) |
51d ago 9/16/2026, 1:04:35 AM | Female Cervus | T3 | Common | N 3366, E 5082 | Solmere (R8) |
51d ago 9/16/2026, 1:04:29 AM | Male Scrofa | T4 | Uncommon | N 3362, E 5082 | Solmere (R8) |
51d ago 9/16/2026, 1:04:13 AM | Male Cervus | T3 | Uncommon | N 3349, E 5099 | Solmere (R8) |
51d ago 9/16/2026, 1:04:05 AM | Male Cervus | T3 | Uncommon | N 3342, E 5100 | Solmere (R8) |
51d ago 9/16/2026, 1:03:52 AM | Female Scrofa | T4 | Common | N 3337, E 5091 | Solmere (R8) |
51d ago 9/16/2026, 1:03:40 AM | Male Cervus | T3 | Uncommon | N 3347, E 5081 | Solmere (R8) |
51d ago 9/16/2026, 1:03:33 AM | Male Cervus | T3 | Uncommon | N 3344, E 5078 | Solmere (R8) |
51d ago 9/16/2026, 1:03:15 AM | Female Scrofa | T4 | Common | N 3341, E 5082 | Solmere (R8) |
51d ago 9/16/2026, 1:02:44 AM | Female Cervus | T3 | Common | N 3297, E 5090 | Solmere (R8) |
51d ago 9/16/2026, 1:02:13 AM | Male Scrofa | T4 | Uncommon | N 3333, E 5053 | Solmere (R8) |
51d ago 9/16/2026, 1:01:56 AM | Female Cervus | T3 | Common | N 3319, E 5057 | Solmere (R8) |
51d ago 9/16/2026, 1:01:44 AM | Female Cervus | T3 | Common | N 3313, E 5053 | Solmere (R8) |
51d ago 9/16/2026, 1:01:32 AM | Male Scrofa | T4 | Uncommon | N 3322, E 5042 | Solmere (R8) |
51d ago 9/16/2026, 1:00:29 AM | Male Scrofa | T4 | Uncommon | N 3338, E 4957 | Solmere (R8) |
51d ago 9/16/2026, 1:00:19 AM | Male Scrofa | T4 | Uncommon | N 3339, E 4959 | Solmere (R8) |
51d ago 9/16/2026, 12:59:46 AM | Male Scrofa | T4 | Uncommon | N 3335, E 4983 | Solmere (R8) |
51d ago 9/16/2026, 12:59:31 AM | Male Scrofa | T4 | Uncommon | N 3332, E 4971 | Solmere (R8) |
51d ago 9/16/2026, 12:59:20 AM | Male Scrofa | T4 | Uncommon | N 3338, E 4969 | Solmere (R8) |
51d ago 9/16/2026, 12:58:34 AM | Female Scrofa | T4 | Common | N 3377, E 4993 | Solmere (R8) |
51d ago 9/16/2026, 12:58:19 AM | Female Scrofa | T4 | Common | N 3385, E 4997 | Solmere (R8) |
51d ago 9/16/2026, 12:58:11 AM | Female Scrofa | T4 | Common | N 3390, E 4988 | Solmere (R8) |
51d ago 9/16/2026, 12:57:54 AM | Male Cervus | T3 | Uncommon | N 3407, E 4987 | Solmere (R8) |
51d ago 9/16/2026, 12:57:40 AM | Male Cervus | T3 | Uncommon | N 3422, E 4969 | Solmere (R8) |
Page 1 of 18