Market History
Market Order History (253 )
| Item | Order Type | Item Type | Quantity | Price | Status | Location | Created |
|---|---|---|---|---|---|---|---|
LB Lusul Burrow Materials R | Buy | Item | 100 | 1 | OPEN | Legitimate Emarium Exchange Virexal (R7) | 10/26/2026 11:12:41 PM |
SG Simple Gem Encrusted Ring T2 R | Sell | Item | 1 | 29 | COMPLETED | Ashgrove Virexal (R7) | 10/23/2026 5:24:50 PM |
RR Rough Ruby Ring T1 R | Sell | Item | 1 | 19 | COMPLETED | Ashgrove Virexal (R7) | 10/23/2026 5:24:38 PM |
RG Rough Gem Encrusted Ring T1 R | Sell | Item | 1 | 19 | COMPLETED | Ashgrove Virexal (R7) | 10/23/2026 5:24:11 PM |
RE Rough Emerald Ring T1 R | Sell | Item | 1 | 19 | COMPLETED | Ashgrove Virexal (R7) | 10/23/2026 5:24:02 PM |
SC Simple Crystalized Slime Amulet T2 R | Sell | Item | 1 | 29 | COMPLETED | The Bazaar Virexal (R7) | 10/23/2026 5:18:28 PM |
RR Rough Ruby Ring T1 R | Sell | Item | 1 | 19 | COMPLETED | The Bazaar Virexal (R7) | 10/23/2026 5:17:24 PM |
RJ Rough Jakyl Fang Amulet T1 R | Sell | Item | 1 | 19 | COMPLETED | The Bazaar Virexal (R7) | 10/23/2026 5:15:44 PM |
RD Rough Diamond Ring T1 R | Sell | Item | 1 | 19 | COMPLETED | The Bazaar Virexal (R7) | 10/23/2026 5:14:50 PM |
RE Rough Emerald Ring T1 R | Sell | Item | 1 | 19 | COMPLETED | The Bazaar Virexal (R7) | 10/23/2026 5:13:17 PM |
SG Simple Gem Encrusted Ring T2 R | Sell | Item | 1 | 29 | COMPLETED | The Bazaar Virexal (R7) | 10/23/2026 4:53:53 PM |
J Jam T1 C | Sell | Item | 982 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:16:43 PM |
J Jam T1 C | Sell | Item | 1,200 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:15:24 PM |
PJ Peach Jam T1 U | Sell | Item | 127 | 5 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:11:43 PM |
J Jam T1 C | Sell | Item | 1,050 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:11:35 PM |
PJ Peach Jam T1 U | Sell | Item | 50 | 5 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:09:54 PM |
J Jam T1 C | Sell | Item | 50 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:09:36 PM |
AS Aidunno Sauce T1 C | Sell | Item | 118 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:09:12 PM |
AS Aidunno Sauce T1 C | Sell | Item | 108 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 7:02:19 PM |
AS Aidunno Sauce T1 C | Sell | Item | 240 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 6:48:58 PM |
AS Aidunno Sauce T1 C | Sell | Item | 80 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 6:47:40 PM |
M Mincemeat T1 C | Sell | Item | 764 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 6:47:22 PM |
M Mincemeat T1 C | Sell | Item | 150 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/15/2026 6:39:40 PM |
RM Rough Magnetic Rock T1 C | Sell | Item | 7 | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/13/2026 8:32:06 PM |
UR Uncut Rough Ruby T1 R | Sell | Item | 1 | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/13/2026 8:31:55 PM |
UR Uncut Rough Diamond T1 R | Sell | Item | 1 | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/13/2026 7:27:31 PM |
RM Rough Magnetic Rock T1 C | Sell | Item | 7 | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/13/2026 7:27:15 PM |
SM Smooth Magnetic Rock R | Sell | Item | 1 | 10 | COMPLETED | Ashgrove Virexal (R7) | 10/13/2026 7:27:00 PM |
SD Savory Deluxe Bulb Rolls T2 R | Sell | Item | 197 197
sold | 2 | COMPLETED | Ashgrove Virexal (R7) | 10/12/2026 1:54:26 AM |
PD Plain Deluxe Ocean Fish Sticks T1 R | Sell | Item | 100 100
sold | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/12/2026 1:54:10 AM |
SE Sagi Egg Over-Easy T1 C | Sell | Item | 366 | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/12/2026 1:53:50 AM |
RW Rough Wood Log T1 C | Sell | Item | 320 | 1 | COMPLETED | Ashgrove Virexal (R7) | 10/11/2026 7:50:17 PM |
ZM Zesty Mushroom Skewer T3 C | Sell | Item | 97 | 3 | COMPLETED | Ashgrove Virexal (R7) | 10/11/2026 7:43:02 PM |
EB Emarium Bow T3 U | Sell | Item | 2 2
sold | 30 | COMPLETED | Ashgrove Virexal (R7) | 10/11/2026 7:42:41 PM |
SM Savory Mushroom Skewer T2 C | Sell | Item | 101 | 2 | COMPLETED | Ashgrove Virexal (R7) | 10/11/2026 7:42:18 PM |
PD Pyrelite Daggers T2 C | Sell | Item | 1 | 20 | COMPLETED | Ashgrove Virexal (R7) | 10/11/2026 7:42:06 PM |
FD Ferralith Daggers T1 C | Sell | Item | 1 | 10 | COMPLETED | Ashgrove Virexal (R7) | 10/11/2026 7:41:53 PM |
EG Exquisite Gem Encrusted Ring T5 R | Sell | Item | 1 1
sold | 499 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:55:12 PM |
FG Fine Gem Encrusted Ring T4 R | Sell | Item | 1 1
sold | 399 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:47:24 PM |
SG Simple Gem Encrusted Ring T2 R | Sell | Item | 4 | 199 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:47:03 PM |
SC Simple Crystalized Slime Amulet T2 R | Sell | Item | 1 | 199 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:46:45 PM |
RR Rough Ruby Ring T1 R | Sell | Item | 5 | 99 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:34:10 PM |
RJ Rough Jakyl Fang Amulet T1 R | Sell | Item | 1 | 99 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:33:56 PM |
RG Rough Gem Encrusted Ring T1 R | Sell | Item | 8 | 99 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:33:45 PM |
RE Rough Emerald Ring T1 R | Sell | Item | 3 | 99 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:33:32 PM |
RD Rough Diamond Ring T1 R | Sell | Item | 1 | 99 | COMPLETED | Legitimate Trading Post Virexal (R7) | 10/8/2026 9:32:56 PM |
FR Fine Ruby Ring T4 R | Sell | Item | 6 6
sold | 400 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/18/2026 6:35:32 PM |
FE Fine Emerald Ring T4 R | Sell | Item | 10 10
sold | 400 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/18/2026 6:35:10 PM |
FD Fine Diamond Ring T4 R | Sell | Item | 8 8
sold | 400 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/18/2026 6:34:54 PM |
FR Fine Ruby T4 R | Sell | Item | 1 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 2:46:15 PM |
FE Fine Emerald T4 R | Sell | Item | 1 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 2:46:06 PM |
FD Fine Diamond T4 R | Sell | Item | 1 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 2:45:55 PM |
RE Rough Emerald T1 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 2:45:44 PM |
EE Exquisite Emerald Fragment T5 U | Buy | Item | 10 | 5 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 5:04:03 AM |
ER Exquisite Ruby Fragment T5 U | Buy | Item | 10 | 5 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 5:02:40 AM |
ES Exquisite Sapphire T5 R | Sell | Item | 2 | 49 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:59:36 AM |
ER Exquisite Ruby T5 R | Sell | Item | 2 | 50 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:59:12 AM |
EE Exquisite Emerald T5 R | Sell | Item | 4 | 50 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:58:51 AM |
ED Exquisite Diamond T5 R | Sell | Item | 2 | 50 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:58:30 AM |
FS Fine Sapphire T4 R | Sell | Item | 3 3
sold | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:58:06 AM |
FR Fine Ruby T4 R | Sell | Item | 3 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:57:40 AM |
FE Fine Emerald T4 R | Sell | Item | 2 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:57:24 AM |
FD Fine Diamond T4 R | Sell | Item | 2 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:57:07 AM |
SR Simple Ruby T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:56:46 AM |
SE Simple Emerald T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:56:19 AM |
RR Rough Ruby T1 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:56:04 AM |
SS Sturdy Sapphire T3 R | Sell | Item | 2 2
sold | 30 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:34:40 AM |
SR Sturdy Ruby T3 R | Sell | Item | 1 1
sold | 30 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:34:22 AM |
SE Sturdy Emerald T3 R | Sell | Item | 1 1
sold | 30 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:34:07 AM |
SD Sturdy Diamond T3 R | Sell | Item | 1 1
sold | 30 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/15/2026 4:33:56 AM |
SS Simple Sapphire T2 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:15:42 PM |
SE Simple Emerald T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:15:37 PM |
RR Rough Ruby T1 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:15:30 PM |
RD Rough Diamond T1 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:15:23 PM |
FS Fine Sapphire T4 R | Sell | Item | 4 4
sold | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:07:31 PM |
FR Fine Ruby T4 R | Sell | Item | 14 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:07:21 PM |
FE Fine Emerald T4 R | Sell | Item | 18 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:07:00 PM |
FD Fine Diamond T4 R | Sell | Item | 16 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:06:53 PM |
SS Simple Sapphire T2 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:06:44 PM |
SR Simple Ruby T2 R | Sell | Item | 2 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:06:37 PM |
SD Simple Diamond T2 R | Sell | Item | 3 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:06:23 PM |
RS Rough Sapphire T1 R | Sell | Item | 10 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:06:13 PM |
RR Rough Ruby T1 R | Sell | Item | 16 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:06:00 PM |
RE Rough Emerald T1 R | Sell | Item | 19 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:05:45 PM |
RD Rough Diamond T1 R | Sell | Item | 14 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 10:05:34 PM |
SS Simple Sapphire T2 R | Sell | Item | 1 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:32:27 PM |
SR Simple Ruby T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:32:17 PM |
RS Rough Sapphire T1 R | Sell | Item | 2 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:32:05 PM |
SE Simple Emerald T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:31:56 PM |
RR Rough Ruby T1 R | Sell | Item | 10 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:31:46 PM |
RE Rough Emerald T1 R | Sell | Item | 2 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:31:37 PM |
RD Rough Diamond T1 R | Sell | Item | 2 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:31:26 PM |
FS Fine Sapphire T4 R | Sell | Item | 1 1
sold | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:04:53 PM |
FD Fine Diamond T4 R | Sell | Item | 1 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/12/2026 7:04:33 PM |
FR Fine Ruby T4 R | Sell | Item | 2 2
sold | 4 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/9/2026 1:18:17 AM |
FE Fine Emerald T4 R | Sell | Item | 2 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/9/2026 1:18:07 AM |
SE Simple Emerald T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/9/2026 1:17:53 AM |
RE Rough Emerald T1 R | Sell | Item | 2 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/9/2026 1:17:42 AM |
SS Simple Sapphire T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 4:51:23 PM |
SR Simple Ruby T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 4:51:14 PM |
SS Sturdy Sapphire T3 R | Sell | Item | 3 3
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:09:43 AM |
SR Sturdy Ruby T3 R | Sell | Item | 1 1
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:09:33 AM |
SE Sturdy Emerald T3 R | Sell | Item | 2 2
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:09:24 AM |
SD Sturdy Diamond T3 R | Sell | Item | 4 4
sold | 3 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:09:17 AM |
SS Simple Sapphire T2 R | Sell | Item | 3 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:09:08 AM |
SR Simple Ruby T2 R | Sell | Item | 2 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:08:59 AM |
SE Simple Emerald T2 R | Sell | Item | 2 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:08:48 AM |
SD Simple Diamond T2 R | Sell | Item | 4 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/7/2026 2:08:36 AM |
SC Simple Cloth Tarp T2 C | Sell | Cargo | 25 2
sold | 299 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 8:10:37 PM |
RC Rough Cloth Tarp T1 C | Sell | Cargo | 24 24
sold | 150 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 8:10:13 PM |
RP Raw Pie T4 C | Sell | Item | 67 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 7:23:59 PM |
P Pie T4 C | Sell | Item | 98 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 7:22:52 PM |
GG Greenhorn Gorbu Scale T3 E | Sell | Item | 13 13
sold | 300 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 7:22:17 PM |
BH Bucket Helmet E | Sell | Item | 1 1
sold | 450 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:57:58 PM |
JO Jar of Dirt (III) R | Sell | Item | 1 1
sold | 600 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:57:40 PM |
CO Carrot on a Stick (III) R | Sell | Item | 1 1
sold | 600 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:57:32 PM |
PK Pirate's Knife (III) R | Sell | Item | 1 1
sold | 600 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:57:22 PM |
SF Saddle Fruit L | Sell | Item | 2 2
sold | 200 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:56:02 PM |
CF Cartwheel Fruit L | Sell | Item | 5 | 199 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:55:47 PM |
CF Cartwheel Fruit L | Sell | Item | 1 | 199 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:55:40 PM |
CF Cartwheel Fruit L | Sell | Item | 1 | 199 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:55:31 PM |
AF Anchor Fruit L | Sell | Item | 1 1
sold | 200 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:55:21 PM |
BF Bolt Fruit L | Sell | Item | 1 1
sold | 200 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:55:10 PM |
B Blossom T1 C | Sell | Item | 162 162
sold | 29 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:54:38 PM |
UD Uncharted Doubloon C | Sell | Item | 1,129 1,129
sold | 4 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:53:22 PM |
EM Exquisite Magnetic Rock T5 C | Sell | Item | 6 | 5 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:52:25 PM |
UF Uncut Fine Ruby T4 R | Sell | Item | 1 | 4 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:52:15 PM |
FS Fine Sapphire T4 R | Sell | Item | 1 1
sold | 4 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:52:04 PM |
FR Fine Ruby T4 R | Sell | Item | 6 6
sold | 4 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:51:51 PM |
FM Fine Magnetic Rock T4 C | Sell | Item | 18 18
sold | 4 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:51:40 PM |
FE Fine Emerald Fragment T4 U | Sell | Item | 4 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:51:23 PM |
FE Fine Emerald T4 R | Sell | Item | 4 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:51:14 PM |
FD Fine Diamond Fragment T4 U | Sell | Item | 3 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:51:02 PM |
FD Fine Diamond T4 R | Sell | Item | 7 | 40 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:50:49 PM |
RM Rough Magnetic Rock T1 C | Sell | Item | 2 2
sold | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:50:24 PM |
VS Vibrant Starfish C | Sell | Item | 9 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:50:03 PM |
SS Small Sanddollar C | Sell | Item | 16 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:49:54 PM |
FS Fancy Scallop C | Sell | Item | 18 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:49:39 PM |
LS Large Sanddollar C | Sell | Item | 5 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:49:30 PM |
CS Common Starfish C | Sell | Item | 19 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:49:21 PM |
CS Common Scallop C | Sell | Item | 23 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:49:12 PM |
SM Sturdy Magnetic Rock T3 C | Sell | Item | 16 | 3 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:41:41 PM |
AM Ambrosial Mushroom Skewer T6 C | Sell | Item | 6 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:41:23 PM |
SM Simple Magnetic Rock T2 C | Sell | Item | 7 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:40:38 PM |
RM Rough Magnetic Rock T1 C | Sell | Item | 2 2
sold | 5 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:40:19 PM |
SM Smooth Magnetic Rock R | Sell | Item | 1 1
sold | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:39:57 PM |
SS Sturdy Sapphire T3 R | Sell | Item | 2 2
sold | 3 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:36:29 PM |
SR Sturdy Ruby T3 R | Sell | Item | 2 2
sold | 3 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:36:13 PM |
SE Sturdy Emerald T3 R | Sell | Item | 2 2
sold | 3 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:36:03 PM |
SD Sturdy Diamond T3 R | Sell | Item | 3 3
sold | 3 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:35:53 PM |
SS Simple Sapphire T2 R | Sell | Item | 1 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:35:33 PM |
SR Simple Ruby T2 R | Sell | Item | 2 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:35:19 PM |
SE Simple Emerald T2 R | Sell | Item | 4 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:34:59 PM |
SD Simple Diamond T2 R | Sell | Item | 2 | 20 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:34:40 PM |
RS Rough Sapphire T1 R | Sell | Item | 5 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:33:56 PM |
RR Rough Ruby T1 R | Sell | Item | 4 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:33:39 PM |
RE Rough Emerald T1 R | Sell | Item | 2 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:33:21 PM |
RD Rough Diamond T1 R | Sell | Item | 2 | 10 | COMPLETED | Legitimate Trading Post Virexal (R7) | 9/2/2026 3:33:03 PM |
PP Pizza Pie T4 C | Sell | Item | 201 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 9:00:57 PM |
P Pie T4 C | Sell | Item | 338 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 9:00:45 PM |
MP Mincemeat Pie T4 C | Sell | Item | 2 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 9:00:24 PM |
IS Infused Starbulb T3 C | Sell | Item | 789 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 9:00:01 PM |
SS Simple Starbulb T2 C | Sell | Item | 1,348 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 8:59:48 PM |
BS Basic Starbulb T1 C | Sell | Item | 102 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 8:59:32 PM |
BS Basic Starbulb T1 C | Sell | Item | 102 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 7/5/2026 8:58:42 PM |
FD Fine Diamond T4 R | Sell | Item | 2 2
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:13:07 PM |
FD Fine Diamond Fragment T4 U | Sell | Item | 1 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:12:45 PM |
FE Fine Emerald T4 R | Sell | Item | 1 1
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:12:39 PM |
FE Fine Emerald Fragment T4 U | Sell | Item | 3 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:12:33 PM |
FR Fine Ruby Fragment T4 U | Sell | Item | 5 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:12:26 PM |
FS Fine Sapphire T4 R | Sell | Item | 1 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:12:16 PM |
EE Exquisite Emerald T5 R | Sell | Item | 1 1
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:12:05 PM |
FR Fine Ruby T4 R | Sell | Item | 1 1
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:11:55 PM |
EE Exquisite Emerald Fragment T5 U | Sell | Item | 3 3
sold | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:11:44 PM |
US Uncut Simple Emerald T2 R | Sell | Item | 1 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:11:27 PM |
SS Simple Sapphire Fragment T2 U | Sell | Item | 3 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:11:17 PM |
SS Simple Sapphire T2 R | Sell | Item | 2 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:11:08 PM |
SR Simple Ruby Fragment T2 U | Sell | Item | 3 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:10:57 PM |
SR Simple Ruby T2 R | Sell | Item | 1 | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:10:44 PM |
SE Simple Emerald Fragment T2 U | Sell | Item | 3 3
sold | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:10:31 PM |
SE Simple Emerald T2 R | Sell | Item | 1 1
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:10:21 PM |
SD Simple Diamond Fragment T2 U | Sell | Item | 2 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:10:08 PM |
SD Simple Diamond T2 R | Sell | Item | 15 15
sold | 2 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:09:56 PM |
UR Uncut Rough Emerald T1 R | Sell | Item | 1 | 1 | COMPLETED | Legitimate Trading Post Virexal (R7) | 6/8/2026 11:09:33 PM |
