Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
113
Unique Enemy Types
9
Last Drop
77d ago
6/30/2026, 7:09:29 AM
First Drop
115d ago
5/23/2026, 1:17:44 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
113 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
77d ago 6/30/2026, 7:09:29 AM | Nubi Goat | T2 | Common | N 4736, E 6620 | Marowik (R9) |
77d ago 6/30/2026, 7:07:22 AM | Sagi Bird | T1 | Common | N 4710, E 6692 | Marowik (R9) |
77d ago 6/30/2026, 6:20:11 AM | Nubi Goat | T2 | Common | N 4727, E 6624 | Marowik (R9) |
77d ago 6/30/2026, 6:19:25 AM | Sagi Bird | T1 | Common | N 4726, E 6641 | Marowik (R9) |
77d ago 6/30/2026, 6:17:50 AM | Nubi Goat | T2 | Common | N 4695, E 6658 | Marowik (R9) |
77d ago 6/30/2026, 5:52:04 AM | Nubi Goat | T2 | Common | N 4755, E 6608 | Marowik (R9) |
77d ago 6/30/2026, 5:45:36 AM | Nubi Goat | T2 | Common | N 4708, E 6657 | Marowik (R9) |
82d ago 6/25/2026, 9:13:43 AM | Nubi Goat | T2 | Common | N 4473, E 6795 | Marowik (R9) |
82d ago 6/25/2026, 9:13:03 AM | Sagi Bird | T1 | Common | N 4453, E 6797 | Marowik (R9) |
82d ago 6/25/2026, 9:07:46 AM | Nubi Goat | T2 | Common | N 4392, E 6727 | Marowik (R9) |
82d ago 6/25/2026, 9:04:39 AM | Nubi Goat | T2 | Common | N 4474, E 6639 | Marowik (R9) |
105d ago 6/2/2026, 10:10:28 AM | Female Scrofa | T4 | Common | N 5848, E 6133 | Lumethis (R14) |
105d ago 6/2/2026, 9:51:25 AM | Female Scrofa | T4 | Common | N 5673, E 6140 | Lumethis (R14) |
105d ago 6/2/2026, 9:26:24 AM | Male Cervus | T3 | Uncommon | N 5716, E 6220 | Lumethis (R14) |
105d ago 6/2/2026, 8:57:23 AM | Male Cervus | T3 | Uncommon | N 5780, E 6336 | Lumethis (R14) |
105d ago 6/2/2026, 8:55:50 AM | Male Cervus | T3 | Uncommon | N 5764, E 6329 | Lumethis (R14) |
105d ago 6/2/2026, 8:39:48 AM | Male Scrofa | T4 | Uncommon | N 5824, E 6370 | Lumethis (R14) |
105d ago 6/2/2026, 8:39:21 AM | Male Scrofa | T4 | Uncommon | N 5824, E 6359 | Lumethis (R14) |
105d ago 6/2/2026, 8:25:44 AM | Male Scrofa | T4 | Uncommon | N 5662, E 6434 | Lumethis (R14) |
105d ago 6/2/2026, 8:24:59 AM | Female Scrofa | T4 | Common | N 5661, E 6434 | Lumethis (R14) |
105d ago 6/2/2026, 8:13:59 AM | Female Scrofa | T4 | Common | N 5777, E 6302 | Lumethis (R14) |
105d ago 6/2/2026, 7:18:00 AM | Female Cervus | T3 | Common | N 5753, E 6125 | Lumethis (R14) |
105d ago 6/2/2026, 7:10:54 AM | Male Scrofa | T4 | Uncommon | N 5836, E 6109 | Lumethis (R14) |
105d ago 6/2/2026, 7:09:18 AM | Male Scrofa | T4 | Uncommon | N 5837, E 6104 | Lumethis (R14) |
105d ago 6/2/2026, 6:56:56 AM | Male Cervus | T3 | Uncommon | N 5753, E 6235 | Lumethis (R14) |
106d ago 6/1/2026, 10:00:14 AM | Female Scrofa | T4 | Common | N 5550, E 6387 | Lumethis (R14) |
106d ago 6/1/2026, 9:49:05 AM | Male Scrofa | T4 | Uncommon | N 5388, E 6449 | Lumethis (R14) |
106d ago 6/1/2026, 9:48:15 AM | Female Scrofa | T4 | Common | N 5359, E 6461 | Lumethis (R14) |
106d ago 6/1/2026, 9:48:01 AM | Female Scrofa | T4 | Common | N 5361, E 6460 | Lumethis (R14) |
106d ago 6/1/2026, 9:34:49 AM | Male Cervus | T3 | Uncommon | N 5369, E 6549 | Lumethis (R14) |
106d ago 6/1/2026, 9:24:35 AM | Female Scrofa | T4 | Common | N 5555, E 6469 | Lumethis (R14) |
106d ago 6/1/2026, 9:07:19 AM | Male Cervus | T3 | Uncommon | N 5772, E 6332 | Lumethis (R14) |
106d ago 6/1/2026, 9:01:31 AM | Female Scrofa | T4 | Common | N 5802, E 6237 | Lumethis (R14) |
106d ago 6/1/2026, 8:58:22 AM | Female Scrofa | T4 | Common | N 5772, E 6259 | Lumethis (R14) |
106d ago 6/1/2026, 8:35:02 AM | Female Scrofa | T4 | Common | N 5696, E 6343 | Lumethis (R14) |
106d ago 6/1/2026, 8:08:18 AM | Male Cervus | T3 | Uncommon | N 5787, E 6069 | Lumethis (R14) |
106d ago 6/1/2026, 8:08:03 AM | Male Cervus | T3 | Uncommon | N 5789, E 6063 | Lumethis (R14) |
106d ago 6/1/2026, 8:03:56 AM | Male Scrofa | T4 | Uncommon | N 5856, E 6099 | Lumethis (R14) |
106d ago 6/1/2026, 8:03:32 AM | Male Scrofa | T4 | Uncommon | N 5853, E 6098 | Lumethis (R14) |
106d ago 6/1/2026, 8:01:47 AM | Male Cervus | T3 | Uncommon | N 5829, E 6112 | Lumethis (R14) |
106d ago 6/1/2026, 7:55:49 AM | Female Scrofa | T4 | Common | N 5713, E 6162 | Lumethis (R14) |
106d ago 6/1/2026, 7:44:39 AM | Female Scrofa | T4 | Common | N 5732, E 6362 | Lumethis (R14) |
106d ago 6/1/2026, 7:02:27 AM | Female Scrofa | T4 | Common | N 5688, E 6343 | Lumethis (R14) |
106d ago 6/1/2026, 6:52:41 AM | Male Scrofa | T4 | Uncommon | N 5789, E 6259 | Lumethis (R14) |
106d ago 6/1/2026, 6:30:07 AM | Female Cervus | T3 | Common | N 5812, E 6505 | Lumethis (R14) |
106d ago 6/1/2026, 6:24:31 AM | Male Scrofa | T4 | Uncommon | N 5811, E 6377 | Lumethis (R14) |
109d ago 5/29/2026, 12:55:12 PM | Nubi Goat | T2 | Common | N 4737, E 6620 | Marowik (R9) |
109d ago 5/29/2026, 12:51:26 PM | Nubi Goat | T2 | Common | N 4753, E 6621 | Marowik (R9) |
110d ago 5/28/2026, 5:50:41 PM | Skitch | T1 | Common | N 4670, E 6237 | Marowik (R9) |
110d ago 5/28/2026, 5:44:30 PM | Skitch | T1 | Common | N 4770, E 6155 | Marowik (R9) |
Page 1 of 3