Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
55
Unique Enemy Types
5
Last Drop
140d ago
6/18/2026, 8:43:41 AM
First Drop
165d ago
5/24/2026, 10:32:16 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
55 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
140d ago 6/18/2026, 8:43:41 AM | Sagi Bird | T1 | Common | N 9322, E 4026 | Zephra (R19) |
140d ago 6/18/2026, 8:40:45 AM | Sagi Bird | T1 | Common | N 9354, E 3990 | Zephra (R19) |
140d ago 6/18/2026, 8:35:38 AM | Sagi Bird | T1 | Common | N 9308, E 4093 | Zephra (R19) |
140d ago 6/18/2026, 8:25:40 AM | Sagi Bird | T1 | Common | N 9320, E 4033 | Zephra (R19) |
140d ago 6/18/2026, 8:16:41 AM | Sagi Bird | T1 | Common | N 9301, E 4095 | Zephra (R19) |
140d ago 6/18/2026, 8:15:32 AM | Sagi Bird | T1 | Common | N 9278, E 4104 | Zephra (R19) |
140d ago 6/18/2026, 7:54:47 AM | Sagi Bird | T1 | Common | N 9286, E 4097 | Zephra (R19) |
140d ago 6/18/2026, 7:38:44 AM | Sagi Bird | T1 | Common | N 9293, E 4094 | Zephra (R19) |
141d ago 6/17/2026, 10:11:11 PM | Sagi Bird | T1 | Common | N 9307, E 4026 | Zephra (R19) |
141d ago 6/17/2026, 10:11:05 PM | Sagi Bird | T1 | Common | N 9304, E 4027 | Zephra (R19) |
141d ago 6/17/2026, 10:07:14 PM | Sagi Bird | T1 | Common | N 9319, E 4028 | Zephra (R19) |
141d ago 6/17/2026, 10:03:44 PM | Sagi Bird | T1 | Common | N 9306, E 4080 | Zephra (R19) |
141d ago 6/17/2026, 10:02:25 PM | Sagi Bird | T1 | Common | N 9296, E 4083 | Zephra (R19) |
141d ago 6/17/2026, 9:48:00 PM | Sagi Bird | T1 | Common | N 9312, E 4026 | Zephra (R19) |
142d ago 6/16/2026, 7:00:22 PM | Sagi Bird | T1 | Common | N 9333, E 4046 | Zephra (R19) |
142d ago 6/16/2026, 7:00:16 PM | Sagi Bird | T1 | Common | N 9337, E 4042 | Zephra (R19) |
144d ago 6/14/2026, 6:25:33 PM | Male Cervus | T3 | Uncommon | N 9578, E 2726 | Oryxen (R18) |
152d ago 6/6/2026, 6:37:31 PM | Sagi Bird | T1 | Common | N 9003, E 4157 | Zephra (R19) |
152d ago 6/6/2026, 1:06:04 PM | Female Cervus | T3 | Common | N 9038, E 4947 | Zephra (R19) |
152d ago 6/6/2026, 8:19:28 AM | Sagi Bird | T1 | Common | N 9346, E 4015 | Zephra (R19) |
155d ago 6/3/2026, 1:55:08 PM | Jakyl | T1 | Common | N 9234, E 4692 | Zephra (R19) |
156d ago 6/2/2026, 3:45:58 PM | Sagi Bird | T1 | Common | N 9025, E 4149 | Zephra (R19) |
159d ago 5/30/2026, 9:09:28 AM | Female Cervus | T3 | Common | N 9033, E 4864 | Zephra (R19) |
160d ago 5/29/2026, 3:16:36 AM | Nubi Goat | T2 | Common | N 9017, E 4170 | Zephra (R19) |
160d ago 5/29/2026, 3:11:04 AM | Nubi Goat | T2 | Common | N 9073, E 4063 | Zephra (R19) |
160d ago 5/29/2026, 3:10:54 AM | Nubi Goat | T2 | Common | N 9078, E 4060 | Zephra (R19) |
160d ago 5/29/2026, 3:09:31 AM | Nubi Goat | T2 | Common | N 9084, E 4067 | Zephra (R19) |
160d ago 5/29/2026, 2:32:09 AM | Nubi Goat | T2 | Common | N 9010, E 4177 | Zephra (R19) |
162d ago 5/28/2026, 12:13:03 AM | Jakyl | T1 | Common | N 9170, E 4390 | Zephra (R19) |
162d ago 5/28/2026, 12:12:21 AM | Jakyl | T1 | Common | N 9173, E 4393 | Zephra (R19) |
162d ago 5/27/2026, 10:17:26 PM | Jakyl | T1 | Common | N 9208, E 4634 | Zephra (R19) |
163d ago 5/27/2026, 12:29:16 AM | Sagi Bird | T1 | Common | N 9134, E 4065 | Zephra (R19) |
163d ago 5/27/2026, 12:27:59 AM | Sagi Bird | T1 | Common | N 9121, E 4101 | Zephra (R19) |
163d ago 5/27/2026, 12:26:43 AM | Sagi Bird | T1 | Common | N 9163, E 4059 | Zephra (R19) |
163d ago 5/27/2026, 12:26:28 AM | Sagi Bird | T1 | Common | N 9164, E 4054 | Zephra (R19) |
164d ago 5/25/2026, 12:53:45 PM | Nubi Goat | T2 | Common | N 9022, E 4155 | Zephra (R19) |
164d ago 5/25/2026, 12:51:58 PM | Nubi Goat | T2 | Common | N 9014, E 4152 | Zephra (R19) |
164d ago 5/25/2026, 4:13:16 AM | Nubi Goat | T2 | Common | N 9023, E 4147 | Zephra (R19) |
164d ago 5/25/2026, 4:12:08 AM | Nubi Goat | T2 | Common | N 9048, E 4125 | Zephra (R19) |
164d ago 5/25/2026, 3:11:23 AM | Nubi Goat | T2 | Common | N 9075, E 4076 | Zephra (R19) |
164d ago 5/25/2026, 3:00:36 AM | Sagi Bird | T1 | Common | N 9142, E 4070 | Zephra (R19) |
164d ago 5/25/2026, 3:00:05 AM | Sagi Bird | T1 | Common | N 9131, E 4076 | Zephra (R19) |
164d ago 5/25/2026, 2:57:05 AM | Sagi Bird | T1 | Common | N 9139, E 4041 | Zephra (R19) |
164d ago 5/25/2026, 2:51:15 AM | Sagi Bird | T1 | Common | N 9136, E 4069 | Zephra (R19) |
164d ago 5/25/2026, 2:49:08 AM | Sagi Bird | T1 | Common | N 9131, E 4019 | Zephra (R19) |
164d ago 5/25/2026, 2:45:51 AM | Nubi Goat | T2 | Common | N 9090, E 4052 | Zephra (R19) |
164d ago 5/25/2026, 2:45:12 AM | Sagi Bird | T1 | Common | N 9063, E 4079 | Zephra (R19) |
165d ago 5/24/2026, 5:30:54 PM | Sagi Bird | T1 | Common | N 9010, E 4192 | Zephra (R19) |
165d ago 5/24/2026, 5:29:14 PM | Sagi Bird | T1 | Common | N 9003, E 4159 | Zephra (R19) |
165d ago 5/24/2026, 5:25:58 PM | Sagi Bird | T1 | Common | N 9009, E 4157 | Zephra (R19) |
Page 1 of 2