Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunt tracking is paused
A game server update changed how hunt drops are reported, so new hunts aren't being recorded right now. Everything logged before the pause is still shown below, and tracking will resume once our sync supports the new format.
Hunts Recorded
74
Unique Enemy Types
4
Last Drop
90d ago
8/7/2026, 3:56:26 AM
First Drop
105d ago
7/23/2026, 2:42:34 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
74 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
90d ago 8/7/2026, 3:56:26 AM | Alpha Jakyl | T1 | Common | N 3465, E 6971 | Marowik (R9) |
90d ago 8/7/2026, 3:42:47 AM | Jakyl | T1 | Common | N 3450, E 6990 | Marowik (R9) |
90d ago 8/7/2026, 3:17:06 AM | Nubi Goat | T2 | Common | N 3436, E 6981 | Marowik (R9) |
90d ago 8/7/2026, 3:16:36 AM | Nubi Goat | T2 | Common | N 3443, E 6985 | Marowik (R9) |
90d ago 8/7/2026, 3:15:53 AM | Nubi Goat | T2 | Common | N 3414, E 6994 | Marowik (R9) |
94d ago 8/3/2026, 8:04:29 PM | Sagi Bird | T1 | Common | N 3795, E 7032 | Marowik (R9) |
94d ago 8/3/2026, 7:22:30 PM | Sagi Bird | T1 | Common | N 3780, E 7045 | Marowik (R9) |
94d ago 8/3/2026, 7:22:05 PM | Sagi Bird | T1 | Common | N 3792, E 7021 | Marowik (R9) |
95d ago 8/2/2026, 7:45:26 AM | Nubi Goat | T2 | Common | N 3439, E 6975 | Marowik (R9) |
95d ago 8/2/2026, 7:45:02 AM | Nubi Goat | T2 | Common | N 3435, E 6983 | Marowik (R9) |
95d ago 8/2/2026, 7:40:08 AM | Jakyl | T1 | Common | N 3426, E 6996 | Marowik (R9) |
95d ago 8/2/2026, 7:37:05 AM | Nubi Goat | T2 | Common | N 3443, E 7003 | Marowik (R9) |
95d ago 8/2/2026, 7:36:21 AM | Nubi Goat | T2 | Common | N 3435, E 6983 | Marowik (R9) |
95d ago 8/2/2026, 7:35:56 AM | Nubi Goat | T2 | Common | N 3441, E 6988 | Marowik (R9) |
96d ago 8/2/2026, 12:01:48 AM | Jakyl | T1 | Common | N 3421, E 6998 | Marowik (R9) |
96d ago 8/1/2026, 10:19:22 PM | Jakyl | T1 | Common | N 3432, E 6988 | Marowik (R9) |
97d ago 7/31/2026, 12:55:28 AM | Jakyl | T1 | Common | N 3436, E 6993 | Marowik (R9) |
98d ago 7/30/2026, 11:51:44 PM | Jakyl | T1 | Common | N 3431, E 6995 | Marowik (R9) |
100d ago 7/28/2026, 4:29:46 AM | Jakyl | T1 | Common | N 3456, E 6965 | Marowik (R9) |
100d ago 7/28/2026, 4:29:10 AM | Alpha Jakyl | T1 | Common | N 3444, E 6972 | Marowik (R9) |
100d ago 7/28/2026, 4:27:52 AM | Nubi Goat | T2 | Common | N 3431, E 6978 | Marowik (R9) |
100d ago 7/28/2026, 4:27:29 AM | Jakyl | T1 | Common | N 3428, E 6994 | Marowik (R9) |
100d ago 7/28/2026, 3:58:27 AM | Nubi Goat | T2 | Common | N 3440, E 6981 | Marowik (R9) |
100d ago 7/28/2026, 2:49:00 AM | Nubi Goat | T2 | Common | N 3417, E 7000 | Marowik (R9) |
100d ago 7/28/2026, 2:30:50 AM | Nubi Goat | T2 | Common | N 3449, E 6972 | Marowik (R9) |
100d ago 7/28/2026, 2:14:56 AM | Nubi Goat | T2 | Common | N 3436, E 6978 | Marowik (R9) |
100d ago 7/28/2026, 2:09:36 AM | Nubi Goat | T2 | Common | N 3426, E 6997 | Marowik (R9) |
101d ago 7/28/2026, 12:23:10 AM | Alpha Jakyl | T1 | Common | N 3448, E 6971 | Marowik (R9) |
101d ago 7/28/2026, 12:03:25 AM | Jakyl | T1 | Common | N 3419, E 6991 | Marowik (R9) |
101d ago 7/27/2026, 9:58:06 PM | Jakyl | T1 | Common | N 3440, E 6987 | Marowik (R9) |
101d ago 7/27/2026, 9:57:32 PM | Jakyl | T1 | Common | N 3444, E 6983 | Marowik (R9) |
101d ago 7/27/2026, 8:35:04 PM | Nubi Goat | T2 | Common | N 3431, E 6995 | Marowik (R9) |
101d ago 7/27/2026, 7:31:27 PM | Jakyl | T1 | Common | N 3442, E 6973 | Marowik (R9) |
101d ago 7/27/2026, 5:19:38 PM | Jakyl | T1 | Common | N 3428, E 6982 | Marowik (R9) |
102d ago 7/27/2026, 12:03:50 AM | Jakyl | T1 | Common | N 3419, E 7002 | Marowik (R9) |
102d ago 7/26/2026, 11:36:19 PM | Jakyl | T1 | Common | N 3442, E 6953 | Marowik (R9) |
102d ago 7/26/2026, 11:28:36 PM | Alpha Jakyl | T1 | Common | N 3475, E 6976 | Marowik (R9) |
102d ago 7/26/2026, 11:24:14 PM | Jakyl | T1 | Common | N 3543, E 7073 | Marowik (R9) |
102d ago 7/26/2026, 11:23:53 PM | Jakyl | T1 | Common | N 3548, E 7080 | Marowik (R9) |
102d ago 7/26/2026, 11:22:53 PM | Jakyl | T1 | Common | N 3569, E 7087 | Marowik (R9) |
102d ago 7/26/2026, 11:22:11 PM | Jakyl | T1 | Common | N 3596, E 7081 | Marowik (R9) |
102d ago 7/26/2026, 11:20:09 PM | Jakyl | T1 | Common | N 3647, E 7066 | Marowik (R9) |
102d ago 7/26/2026, 11:11:33 PM | Sagi Bird | T1 | Common | N 3855, E 7008 | Marowik (R9) |
102d ago 7/26/2026, 8:17:30 PM | Sagi Bird | T1 | Common | N 3452, E 6950 | Marowik (R9) |
102d ago 7/26/2026, 8:13:32 PM | Sagi Bird | T1 | Common | N 3448, E 6959 | Marowik (R9) |
102d ago 7/26/2026, 7:47:36 AM | Jakyl | T1 | Common | N 3933, E 7059 | Marowik (R9) |
102d ago 7/26/2026, 7:29:22 AM | Jakyl | T1 | Common | N 3932, E 7059 | Marowik (R9) |
102d ago 7/26/2026, 7:28:43 AM | Jakyl | T1 | Common | N 3931, E 7065 | Marowik (R9) |
102d ago 7/26/2026, 7:17:43 AM | Jakyl | T1 | Common | N 3933, E 7060 | Marowik (R9) |
102d ago 7/26/2026, 7:17:35 AM | Jakyl | T1 | Common | N 3933, E 7060 | Marowik (R9) |
Page 1 of 2