Hunting Log
Wildlife hunts recorded by the server's drop roll — Sagi Birds, Cervi, Ox, and other huntable animals. Combat dungeon/boss kills don't trigger this log; see the Kill Leaderboard for those.
Offline
Hunts Recorded
1,968
Unique Enemy Types
19
Last Drop
3h ago
9/16/2026, 11:50:20 PM
First Drop
109d ago
5/31/2026, 1:54:44 AM
Most Hunted Animals
Top 10 wildlife types this player has hunted
Recent Hunts
1,968 total hunts
| When | Enemy | Tier | Rarity | Location | Region |
|---|---|---|---|---|---|
3h ago 9/16/2026, 11:50:20 PM | Jakyl | T1 | Common | N 3163, E 4626 | Solmere (R8) |
3h ago 9/16/2026, 11:29:42 PM | Alpha Jakyl | T1 | Common | N 3149, E 4618 | Solmere (R8) |
4h ago 9/16/2026, 10:59:38 PM | Alpha Jakyl | T1 | Common | N 3153, E 4631 | Solmere (R8) |
1d ago 9/16/2026, 2:58:44 AM | Alpha Jakyl | T1 | Common | N 3143, E 4624 | Solmere (R8) |
2d ago 9/15/2026, 2:11:42 AM | Alpha Jakyl | T1 | Common | N 3157, E 4615 | Solmere (R8) |
2d ago 9/15/2026, 12:41:13 AM | Alpha Jakyl | T1 | Common | N 3185, E 4622 | Solmere (R8) |
2d ago 9/14/2026, 11:23:21 PM | Alpha Jakyl | T1 | Common | N 3147, E 4624 | Solmere (R8) |
3d ago 9/14/2026, 1:52:28 AM | Alpha Jakyl | T1 | Common | N 3141, E 4623 | Solmere (R8) |
3d ago 9/13/2026, 11:39:16 PM | Alpha Jakyl | T1 | Common | N 3142, E 4634 | Solmere (R8) |
3d ago 9/13/2026, 6:16:12 PM | Alpha Jakyl | T1 | Common | N 3198, E 4588 | Solmere (R8) |
3d ago 9/13/2026, 1:18:03 PM | Alpha Jakyl | T1 | Common | N 3141, E 4618 | Solmere (R8) |
3d ago 9/13/2026, 3:19:51 AM | Alpha Jakyl | T1 | Common | N 3149, E 4617 | Solmere (R8) |
4d ago 9/13/2026, 2:52:00 AM | Male Cervus | T3 | Uncommon | N 3147, E 4614 | Solmere (R8) |
4d ago 9/13/2026, 2:01:27 AM | Alpha Jakyl | T1 | Common | N 3149, E 4616 | Solmere (R8) |
4d ago 9/13/2026, 12:23:30 AM | Alpha Jakyl | T1 | Common | N 3148, E 4614 | Solmere (R8) |
4d ago 9/12/2026, 5:36:57 PM | Alpha Jakyl | T1 | Common | N 3144, E 4619 | Solmere (R8) |
4d ago 9/12/2026, 3:12:24 PM | Alpha Jakyl | T1 | Common | N 3147, E 4615 | Solmere (R8) |
5d ago 9/12/2026, 12:27:55 AM | Alpha Jakyl | T1 | Common | N 3150, E 4619 | Solmere (R8) |
6d ago 9/10/2026, 8:27:12 PM | Alpha Jakyl | T1 | Common | N 3135, E 4639 | Solmere (R8) |
6d ago 9/10/2026, 3:56:46 PM | Male Cervus | T3 | Uncommon | N 3155, E 4600 | Solmere (R8) |
6d ago 9/10/2026, 3:52:41 PM | Female Scrofa | T4 | Common | N 3128, E 4630 | Solmere (R8) |
6d ago 9/10/2026, 3:21:38 PM | Male Scrofa | T4 | Uncommon | N 3147, E 4622 | Solmere (R8) |
6d ago 9/10/2026, 3:20:40 PM | Female Scrofa | T4 | Common | N 3127, E 4622 | Solmere (R8) |
6d ago 9/10/2026, 3:20:28 PM | Female Scrofa | T4 | Common | N 3126, E 4623 | Solmere (R8) |
6d ago 9/10/2026, 3:20:11 PM | Female Scrofa | T4 | Common | N 3130, E 4618 | Solmere (R8) |
6d ago 9/10/2026, 3:19:47 PM | Female Scrofa | T4 | Common | N 3147, E 4609 | Solmere (R8) |
6d ago 9/10/2026, 3:19:30 PM | Female Scrofa | T4 | Common | N 3148, E 4612 | Solmere (R8) |
6d ago 9/10/2026, 3:19:12 PM | Female Scrofa | T4 | Common | N 3152, E 4601 | Solmere (R8) |
6d ago 9/10/2026, 3:18:59 PM | Male Cervus | T3 | Uncommon | N 3156, E 4600 | Solmere (R8) |
6d ago 9/10/2026, 3:18:36 PM | Male Scrofa | T4 | Uncommon | N 3139, E 4616 | Solmere (R8) |
6d ago 9/10/2026, 3:11:22 PM | Alpha Jakyl | T1 | Common | N 3136, E 4624 | Solmere (R8) |
6d ago 9/10/2026, 2:30:16 PM | Male Scrofa | T4 | Uncommon | N 3153, E 4624 | Solmere (R8) |
6d ago 9/10/2026, 2:29:59 PM | Male Scrofa | T4 | Uncommon | N 3141, E 4626 | Solmere (R8) |
6d ago 9/10/2026, 2:29:42 PM | Female Scrofa | T4 | Common | N 3147, E 4618 | Solmere (R8) |
6d ago 9/10/2026, 2:29:19 PM | Female Scrofa | T4 | Common | N 3159, E 4603 | Solmere (R8) |
6d ago 9/10/2026, 2:16:22 PM | Male Scrofa | T4 | Uncommon | N 3149, E 4618 | Solmere (R8) |
6d ago 9/10/2026, 2:15:50 PM | Female Scrofa | T4 | Common | N 3140, E 4622 | Solmere (R8) |
6d ago 9/10/2026, 2:15:36 PM | Female Scrofa | T4 | Common | N 3128, E 4631 | Solmere (R8) |
6d ago 9/10/2026, 2:15:17 PM | Female Scrofa | T4 | Common | N 3128, E 4626 | Solmere (R8) |
6d ago 9/10/2026, 2:14:54 PM | Alpha Jakyl | T1 | Common | N 3148, E 4614 | Solmere (R8) |
6d ago 9/10/2026, 2:14:46 PM | Female Scrofa | T4 | Common | N 3145, E 4614 | Solmere (R8) |
6d ago 9/10/2026, 2:14:28 PM | Female Scrofa | T4 | Common | N 3158, E 4610 | Solmere (R8) |
6d ago 9/10/2026, 2:13:55 PM | Male Cervus | T3 | Uncommon | N 3137, E 4613 | Solmere (R8) |
6d ago 9/10/2026, 2:06:37 PM | Female Scrofa | T4 | Common | N 3152, E 4602 | Solmere (R8) |
6d ago 9/10/2026, 2:06:17 PM | Male Scrofa | T4 | Uncommon | N 3149, E 4615 | Solmere (R8) |
6d ago 9/10/2026, 2:06:01 PM | Female Scrofa | T4 | Common | N 3146, E 4622 | Solmere (R8) |
6d ago 9/10/2026, 2:05:48 PM | Female Scrofa | T4 | Common | N 3149, E 4616 | Solmere (R8) |
6d ago 9/10/2026, 1:20:39 PM | Male Cervus | T3 | Uncommon | N 3153, E 4602 | Solmere (R8) |
6d ago 9/10/2026, 1:20:24 PM | Male Cervus | T3 | Uncommon | N 3148, E 4609 | Solmere (R8) |
7d ago 9/10/2026, 12:17:29 AM | Jakyl | T1 | Common | N 3313, E 4566 | Solmere (R8) |
Page 1 of 40